Back to salaries
United Airlines Airport Operations Agent Salary
Average salary
$98,099 per yearAverage $98,099
Low $35,000
High $211,000
The average Airport Operations Agent salary at United Airlines is $98,099 annually, $8,175 per month or $47.16 per hour before taxes. Portjobs data has a total of 11 salary records from Airport Operations Agent.
The average Airport Operations Agent at United Airlines earns more than 91% employees of other companies.
If you are looking for a higher Airport Operations Agent salary we recommend you consider the Airport Operations Agent job at Qatar Airways with a $240,000 average annual compensation.
Last updated 1 day ago.
Airport Operations Agent Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
Qatar Airways | $240,000 85% | $240,000 59% | $240,000 12% |
Tampa International Airport | $75,000 53% | $116,950 16% | $158,900 133% |
Philadelphia International Airport | $90,000 61% | $90,000 109% | $90,000 234% |
American Airlines | $50,088 30% | $83,670 117% | $150,000 141% |
Air Canada | $67,286 48% | $82,223 119% | $97,160 217% |
Emirates | $75,000 53% | $75,000 131% | $75,000 281% |
Southwest Airlines | $35,709 2% | $73,814 133% | $121,000 174% |
DFW International Airport | $56,552 38% | $66,776 147% | $77,000 274% |
GAT Airline Ground Support | $28,174 124% | $65,990 149% | $120,000 176% |
Dublin Airport | $65,000 46% | $65,000 151% | $65,000 325% |
Signature Flight Aviation | $60,228 42% | $60,228 163% | $60,228 350% |
Endeavor Air | $48,000 27% | $56,000 175% | $64,000 330% |
Jetblue | $43,827 20% | $54,142 181% | $83,000 254% |
IATA | $45,000 22% | $45,000 218% | $45,000 469% |
Heathrow | $32,240 109% | $42,147 233% | $50,000 422% |
Austrian Airlines | $39,440 11% | $39,440 249% | $39,440 535% |
British Airways | $36,000 3% | $36,000 272% | $36,000 586% |
Copenhagen Airport | $35,000 100% | $35,000 280% | $35,000 603% |
Manchester Airports Group | $30,348 115% | $32,137 305% | $33,925 622% |
Lufthansa | $30,000 117% | $30,000 327% | $30,000 703% |
Nats | $28,000 125% | $28,000 350% | $28,000 754% |
Jet2 | $20,870 168% | $27,795 353% | $32,434 651% |
SkyWest | $20,870 168% | $22,435 437% | $25,044 843% |
- Companies
- United Airlines
- Salaries