Back to salaries
Toronto Pearson Security Officer Salary
Average salary
$96,000 per yearAverage $96,000
Low $96,000
High $96,000
The average Security Officer salary at Toronto Pearson is $96,000 annually, $8,000 per month or $46.15 per hour before taxes. Portjobs data has a total of 1 salary records from Security Officer.
The average Security Officer at Toronto Pearson earns more than 96% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 18% | $117,130 18% | $117,130 18% |
Port Houston | $52,175 184% | $95,629 100% | $150,000 36% |
Lufthansa | $85,567 112% | $85,567 112% | $85,567 112% |
Military Sealift Command | $82,054 117% | $82,054 117% | $82,054 117% |
American Airlines | $78,000 123% | $78,000 123% | $78,000 123% |
Massport | $70,000 137% | $70,000 137% | $70,000 137% |
Tampa International Airport | $62,610 153% | $62,610 153% | $62,610 153% |
SkyWest | $59,000 163% | $59,000 163% | $59,000 163% |
Port Authority of NY & NJ | $58,436 164% | $58,436 164% | $58,436 164% |
Port of Amsterdam | $57,576 167% | $57,576 167% | $57,576 167% |
Port Of Seattle | $52,780 182% | $54,210 177% | $55,639 173% |
Hartsfield-Jackson Atlanta International Airport | $53,019 181% | $53,019 181% | $53,019 181% |
South Carolina Ports Authority | $43,827 219% | $51,654 186% | $59,480 161% |
Eulen | $35,000 274% | $48,537 198% | $64,697 148% |
Port of Tacoma | $47,897 200% | $47,897 200% | $47,897 200% |
Dublin Airport | $43,658 220% | $43,658 220% | $43,658 220% |
DFW International Airport | $41,740 230% | $41,740 230% | $41,740 230% |
Hamad International Airport | $35,256 272% | $35,256 272% | $35,256 272% |
Signature Flight Aviation | $35,000 274% | $35,000 274% | $35,000 274% |
Gatwick Airport | $32,000 300% | $32,000 300% | $32,000 300% |
Leeds Bradford Airport | $20,856 460% | $31,428 305% | $42,000 229% |
Manchester Airports Group | $25,795 372% | $28,397 338% | $32,766 293% |
Heathrow | $27,040 355% | $27,585 348% | $29,218 329% |
London Luton Airport | $23,007 417% | $23,007 417% | $23,007 417% |
Birmingham Airport | $22,644 424% | $22,644 424% | $22,644 424% |
Indigo | $2,676 3587% | $2,676 3587% | $2,676 3587% |
Newcastle International Airport | $11 872727% | $11 872727% | $11 872727% |
- Companies
- Toronto Pearson
- Salaries