Back to salaries
Sydney Airport Maintenance Technician Salary
Average salary
$64,384 per yearAverage $64,384
Low $64,384
High $64,384
The average Maintenance Technician salary at Sydney Airport is $64,384 annually, $5,365 per month or $30.95 per hour before taxes. Portjobs data has a total of 1 salary records from Maintenance Technician.
The average Maintenance Technician at Sydney Airport earns more than 76% employees of other companies.
If you are looking for a higher Maintenance Technician salary we recommend you consider the Maintenance Technician job at T-Ports with a $116,000 average annual compensation.
Last updated 1 day ago.
Maintenance Technician Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
T-Ports | $116,000 44% | $116,000 44% | $116,000 44% |
Jetblue | $75,000 14% | $96,250 33% | $150,000 57% |
Endeavor Air | $62,610 103% | $91,305 29% | $120,000 46% |
Delta Airlines | $55,702 116% | $88,617 27% | $136,000 53% |
Southwest Airlines | $49,000 131% | $86,000 25% | $123,000 48% |
Port Authority of NY & NJ | $80,537 20% | $80,537 20% | $80,537 20% |
Massport | $73,045 12% | $73,045 12% | $73,045 12% |
Air Canada | $62,610 103% | $62,610 103% | $62,610 103% |
Atlantic Aviation | $54,262 119% | $61,631 104% | $69,000 7% |
Duncan Aviation | $60,523 106% | $60,523 106% | $60,523 106% |
United Airlines | $37,649 171% | $56,132 115% | $85,000 24% |
Clinton Airport (Little Rock) | $55,306 116% | $55,306 116% | $55,306 116% |
Port Houston | $28,383 227% | $54,271 119% | $78,638 18% |
North Carolina State Ports Authority | $53,478 120% | $53,478 120% | $53,478 120% |
Military Sealift Command | $52,206 123% | $52,206 123% | $52,206 123% |
Copenhagen Airport | $50,000 129% | $50,000 129% | $50,000 129% |
Dublin Airport | $50,000 129% | $50,000 129% | $50,000 129% |
KLM | $40,980 157% | $47,508 136% | $54,036 119% |
PrimeFlight | $47,000 137% | $47,000 137% | $47,000 137% |
Alaska Airlines | $46,958 137% | $46,958 137% | $46,958 137% |
Unifi | $29,218 220% | $46,610 138% | $56,349 114% |
Port of New Orleans | $44,724 144% | $46,284 139% | $47,844 135% |
Lufthansa | $45,914 140% | $45,914 140% | $45,914 140% |
HEBO Maritiemservice | $40,620 159% | $40,620 159% | $40,620 159% |
Gatwick Airport | $35,000 184% | $35,000 184% | $35,000 184% |
British Airways | $35,000 184% | $35,000 184% | $35,000 184% |
SkyWest | $33 195103% | $34,452 187% | $68,871 7% |
American Airlines | $16,696 386% | $16,696 386% | $16,696 386% |
Emirates | $9,072 710% | $9,072 710% | $9,072 710% |
- Companies
- Sydney Airport
- Salaries