Back to salaries
Southwest Airlines Maintenance Technician Salary
Average salary
$86,000 per yearAverage $86,000
Low $49,000
High $123,000
The average Maintenance Technician salary at Southwest Airlines is $86,000 annually, $7,167 per month or $41.35 per hour before taxes. Portjobs data has a total of 2 salary records from Maintenance Technician.
The average Maintenance Technician at Southwest Airlines earns more than 86% employees of other companies.
If you are looking for a higher Maintenance Technician salary we recommend you consider the Maintenance Technician job at T-Ports with a $116,000 average annual compensation.
Last updated 1 day ago.
Maintenance Technician Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
T-Ports | $116,000 58% | $116,000 26% | $116,000 106% |
Jetblue | $75,000 35% | $96,250 11% | $150,000 18% |
Endeavor Air | $62,610 22% | $91,305 6% | $120,000 102% |
Delta Airlines | $55,702 12% | $88,617 3% | $136,000 10% |
Port Authority of NY & NJ | $80,537 39% | $80,537 107% | $80,537 153% |
Massport | $73,045 33% | $73,045 118% | $73,045 168% |
Sydney Airport | $64,384 24% | $64,384 134% | $64,384 191% |
Air Canada | $62,610 22% | $62,610 137% | $62,610 196% |
Atlantic Aviation | $54,262 10% | $61,631 140% | $69,000 178% |
Duncan Aviation | $60,523 19% | $60,523 142% | $60,523 203% |
United Airlines | $37,649 130% | $56,132 153% | $85,000 145% |
Clinton Airport (Little Rock) | $55,306 11% | $55,306 155% | $55,306 222% |
Port Houston | $28,383 173% | $54,271 158% | $78,638 156% |
North Carolina State Ports Authority | $53,478 8% | $53,478 161% | $53,478 230% |
Military Sealift Command | $52,206 6% | $52,206 165% | $52,206 236% |
Copenhagen Airport | $50,000 2% | $50,000 172% | $50,000 246% |
Dublin Airport | $50,000 2% | $50,000 172% | $50,000 246% |
KLM | $40,980 120% | $47,508 181% | $54,036 228% |
PrimeFlight | $47,000 104% | $47,000 183% | $47,000 262% |
Alaska Airlines | $46,958 104% | $46,958 183% | $46,958 262% |
Unifi | $29,218 168% | $46,610 185% | $56,349 218% |
Port of New Orleans | $44,724 110% | $46,284 186% | $47,844 257% |
Lufthansa | $45,914 107% | $45,914 187% | $45,914 268% |
HEBO Maritiemservice | $40,620 121% | $40,620 212% | $40,620 303% |
Gatwick Airport | $35,000 140% | $35,000 246% | $35,000 351% |
British Airways | $35,000 140% | $35,000 246% | $35,000 351% |
SkyWest | $33 148485% | $34,452 250% | $68,871 179% |
American Airlines | $16,696 293% | $16,696 515% | $16,696 737% |
Emirates | $9,072 540% | $9,072 948% | $9,072 1356% |
- Companies
- Southwest Airlines
- Salaries