Back to salaries
Southwest Airlines Airport Operations Agent Salary
Average salary
$73,814 per yearAverage $73,814
Low $35,709
High $121,000
The average Airport Operations Agent salary at Southwest Airlines is $73,814 annually, $6,151 per month or $35.49 per hour before taxes. Portjobs data has a total of 4 salary records from Airport Operations Agent.
The average Airport Operations Agent at Southwest Airlines earns more than 70% employees of other companies.
If you are looking for a higher Airport Operations Agent salary we recommend you consider the Airport Operations Agent job at Qatar Airways with a $240,000 average annual compensation.
Last updated 1 day ago.
Airport Operations Agent Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
Qatar Airways | $240,000 85% | $240,000 69% | $240,000 50% |
Tampa International Airport | $75,000 52% | $116,950 37% | $158,900 24% |
United Airlines | $35,000 102% | $98,099 25% | $211,000 43% |
Philadelphia International Airport | $90,000 60% | $90,000 18% | $90,000 134% |
American Airlines | $50,088 29% | $83,670 12% | $150,000 19% |
Air Canada | $67,286 47% | $82,223 10% | $97,160 125% |
Emirates | $75,000 52% | $75,000 2% | $75,000 161% |
DFW International Airport | $56,552 37% | $66,776 111% | $77,000 157% |
GAT Airline Ground Support | $28,174 127% | $65,990 112% | $120,000 101% |
Dublin Airport | $65,000 45% | $65,000 114% | $65,000 186% |
Signature Flight Aviation | $60,228 41% | $60,228 123% | $60,228 201% |
Endeavor Air | $48,000 26% | $56,000 132% | $64,000 189% |
Jetblue | $43,827 19% | $54,142 136% | $83,000 146% |
IATA | $45,000 21% | $45,000 164% | $45,000 269% |
Heathrow | $32,240 111% | $42,147 175% | $50,000 242% |
Austrian Airlines | $39,440 9% | $39,440 187% | $39,440 307% |
British Airways | $36,000 1% | $36,000 205% | $36,000 336% |
Copenhagen Airport | $35,000 102% | $35,000 211% | $35,000 346% |
Manchester Airports Group | $30,348 118% | $32,137 230% | $33,925 357% |
Lufthansa | $30,000 119% | $30,000 246% | $30,000 403% |
Nats | $28,000 128% | $28,000 264% | $28,000 432% |
Jet2 | $20,870 171% | $27,795 266% | $32,434 373% |
SkyWest | $20,870 171% | $22,435 329% | $25,044 483% |
- Companies
- Southwest Airlines
- Salaries