Back to salaries
Southwest Airlines Airline Pilot Salary
Average salary
$158,132 per yearAverage $158,132
Low $158,132
High $158,132
The average Airline Pilot salary at Southwest Airlines is $158,132 annually, $13,178 per month or $76.03 per hour before taxes. Portjobs data has a total of 1 salary records from Airline Pilot.
The average Airline Pilot at Southwest Airlines earns more than 64% employees of other companies.
If you are looking for a higher Airline Pilot salary we recommend you consider the Airline Pilot job at Jetblue with a $394,443 average annual compensation.
Last updated 1 day ago.
Airline Pilot Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
Jetblue | $394,443 60% | $394,443 60% | $394,443 60% |
Endeavor Air | $170,696 7% | $240,798 34% | $310,900 49% |
Alaska Airlines | $26,463 598% | $207,002 24% | $310,963 49% |
SkyWest | $150,000 105% | $185,342 15% | $218,196 28% |
CAE | $175,000 10% | $175,000 10% | $175,000 10% |
Lufthansa | $125,700 126% | $157,850 100% | $190,000 17% |
Qantas Group | $80,000 198% | $114,500 138% | $149,000 106% |
Air New Zealand | $100,000 158% | $100,000 158% | $100,000 158% |
Wizzair | $65,000 243% | $82,467 192% | $91,200 173% |
British Airways | $65,000 243% | $65,000 243% | $65,000 243% |
Tradewind Aviation | $45,000 351% | $58,667 270% | $75,000 211% |
Air India | $26,756 591% | $44,156 358% | $61,556 257% |
Skyports | $42,000 377% | $42,000 377% | $42,000 377% |
Qatar Airways | $25,000 633% | $41,111 385% | $93,321 169% |
- Companies
- Southwest Airlines
- Salaries