Back to salaries
PrimeFlight Maintenance Technician Salary
Average salary
$47,000 per yearAverage $47,000
Low $47,000
High $47,000
The average Maintenance Technician salary at PrimeFlight is $47,000 annually, $3,917 per month or $22.60 per hour before taxes. Portjobs data has a total of 1 salary records from Maintenance Technician.
The average Maintenance Technician at PrimeFlight earns more than 34% employees of other companies.
If you are looking for a higher Maintenance Technician salary we recommend you consider the Maintenance Technician job at T-Ports with a $116,000 average annual compensation.
Last updated 1 day ago.
Maintenance Technician Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
T-Ports | $116,000 59% | $116,000 59% | $116,000 59% |
Jetblue | $75,000 37% | $96,250 51% | $150,000 69% |
Endeavor Air | $62,610 25% | $91,305 49% | $120,000 61% |
Delta Airlines | $55,702 16% | $88,617 47% | $136,000 65% |
Southwest Airlines | $49,000 4% | $86,000 45% | $123,000 62% |
Port Authority of NY & NJ | $80,537 42% | $80,537 42% | $80,537 42% |
Massport | $73,045 36% | $73,045 36% | $73,045 36% |
Sydney Airport | $64,384 27% | $64,384 27% | $64,384 27% |
Air Canada | $62,610 25% | $62,610 25% | $62,610 25% |
Atlantic Aviation | $54,262 13% | $61,631 24% | $69,000 32% |
Duncan Aviation | $60,523 22% | $60,523 22% | $60,523 22% |
United Airlines | $37,649 125% | $56,132 16% | $85,000 45% |
Clinton Airport (Little Rock) | $55,306 15% | $55,306 15% | $55,306 15% |
Port Houston | $28,383 166% | $54,271 13% | $78,638 40% |
North Carolina State Ports Authority | $53,478 12% | $53,478 12% | $53,478 12% |
Military Sealift Command | $52,206 10% | $52,206 10% | $52,206 10% |
Copenhagen Airport | $50,000 6% | $50,000 6% | $50,000 6% |
Dublin Airport | $50,000 6% | $50,000 6% | $50,000 6% |
KLM | $40,980 115% | $47,508 1% | $54,036 13% |
Alaska Airlines | $46,958 100% | $46,958 100% | $46,958 100% |
Unifi | $29,218 161% | $46,610 101% | $56,349 17% |
Port of New Orleans | $44,724 105% | $46,284 102% | $47,844 2% |
Lufthansa | $45,914 102% | $45,914 102% | $45,914 102% |
HEBO Maritiemservice | $40,620 116% | $40,620 116% | $40,620 116% |
Gatwick Airport | $35,000 134% | $35,000 134% | $35,000 134% |
British Airways | $35,000 134% | $35,000 134% | $35,000 134% |
SkyWest | $33 142424% | $34,452 136% | $68,871 32% |
American Airlines | $16,696 282% | $16,696 282% | $16,696 282% |
Emirates | $9,072 518% | $9,072 518% | $9,072 518% |
- Companies
- PrimeFlight
- Salaries