Back to salaries
Port of Tacoma Security Officer Salary
Average salary
$47,897 per yearAverage $47,897
Low $47,897
High $47,897
The average Security Officer salary at Port of Tacoma is $47,897 annually, $3,991 per month or $23.03 per hour before taxes. Portjobs data has a total of 1 salary records from Security Officer.
The average Security Officer at Port of Tacoma earns more than 44% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 59% | $117,130 59% | $117,130 59% |
Toronto Pearson | $96,000 50% | $96,000 50% | $96,000 50% |
Port Houston | $52,175 8% | $95,629 50% | $150,000 68% |
Lufthansa | $85,567 44% | $85,567 44% | $85,567 44% |
Military Sealift Command | $82,054 42% | $82,054 42% | $82,054 42% |
American Airlines | $78,000 39% | $78,000 39% | $78,000 39% |
Massport | $70,000 32% | $70,000 32% | $70,000 32% |
Tampa International Airport | $62,610 23% | $62,610 23% | $62,610 23% |
SkyWest | $59,000 19% | $59,000 19% | $59,000 19% |
Port Authority of NY & NJ | $58,436 18% | $58,436 18% | $58,436 18% |
Port of Amsterdam | $57,576 17% | $57,576 17% | $57,576 17% |
Port Of Seattle | $52,780 9% | $54,210 12% | $55,639 14% |
Hartsfield-Jackson Atlanta International Airport | $53,019 10% | $53,019 10% | $53,019 10% |
South Carolina Ports Authority | $43,827 109% | $51,654 7% | $59,480 19% |
Eulen | $35,000 137% | $48,537 1% | $64,697 26% |
Dublin Airport | $43,658 110% | $43,658 110% | $43,658 110% |
DFW International Airport | $41,740 115% | $41,740 115% | $41,740 115% |
Hamad International Airport | $35,256 136% | $35,256 136% | $35,256 136% |
Signature Flight Aviation | $35,000 137% | $35,000 137% | $35,000 137% |
Gatwick Airport | $32,000 150% | $32,000 150% | $32,000 150% |
Leeds Bradford Airport | $20,856 230% | $31,428 152% | $42,000 114% |
Manchester Airports Group | $25,795 186% | $28,397 169% | $32,766 146% |
Heathrow | $27,040 177% | $27,585 174% | $29,218 164% |
London Luton Airport | $23,007 208% | $23,007 208% | $23,007 208% |
Birmingham Airport | $22,644 212% | $22,644 212% | $22,644 212% |
Indigo | $2,676 1790% | $2,676 1790% | $2,676 1790% |
Newcastle International Airport | $11 435427% | $11 435427% | $11 435427% |
- Companies
- Port of Tacoma
- Salaries