Back to salaries
Port Houston Security Officer Salary
Average salary
$95,629 per yearAverage $95,629
Low $52,175
High $150,000
The average Security Officer salary at Port Houston is $95,629 annually, $7,969 per month or $45.98 per hour before taxes. Portjobs data has a total of 3 salary records from Security Officer.
The average Security Officer at Port Houston earns more than 93% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 55% | $117,130 18% | $117,130 128% |
Toronto Pearson | $96,000 46% | $96,000 0% | $96,000 156% |
Lufthansa | $85,567 39% | $85,567 112% | $85,567 175% |
Military Sealift Command | $82,054 36% | $82,054 117% | $82,054 183% |
American Airlines | $78,000 33% | $78,000 123% | $78,000 192% |
Massport | $70,000 25% | $70,000 137% | $70,000 214% |
Tampa International Airport | $62,610 17% | $62,610 153% | $62,610 240% |
SkyWest | $59,000 12% | $59,000 162% | $59,000 254% |
Port Authority of NY & NJ | $58,436 11% | $58,436 164% | $58,436 257% |
Port of Amsterdam | $57,576 9% | $57,576 166% | $57,576 261% |
Port Of Seattle | $52,780 1% | $54,210 176% | $55,639 270% |
Hartsfield-Jackson Atlanta International Airport | $53,019 2% | $53,019 180% | $53,019 283% |
South Carolina Ports Authority | $43,827 119% | $51,654 185% | $59,480 252% |
Eulen | $35,000 149% | $48,537 197% | $64,697 232% |
Port of Tacoma | $47,897 109% | $47,897 200% | $47,897 313% |
Dublin Airport | $43,658 120% | $43,658 219% | $43,658 344% |
DFW International Airport | $41,740 125% | $41,740 229% | $41,740 359% |
Hamad International Airport | $35,256 148% | $35,256 271% | $35,256 425% |
Signature Flight Aviation | $35,000 149% | $35,000 273% | $35,000 429% |
Gatwick Airport | $32,000 163% | $32,000 299% | $32,000 469% |
Leeds Bradford Airport | $20,856 250% | $31,428 304% | $42,000 357% |
Manchester Airports Group | $25,795 202% | $28,397 337% | $32,766 458% |
Heathrow | $27,040 193% | $27,585 347% | $29,218 513% |
London Luton Airport | $23,007 227% | $23,007 416% | $23,007 652% |
Birmingham Airport | $22,644 230% | $22,644 422% | $22,644 662% |
Indigo | $2,676 1950% | $2,676 3574% | $2,676 5605% |
Newcastle International Airport | $11 474318% | $11 869358% | $11 1363636% |
- Companies
- Port Houston
- Salaries