Back to salaries
London Luton Airport Security Officer Salary
Average salary
$23,007 per yearAverage $23,007
Low $23,007
High $23,007
The average Security Officer salary at London Luton Airport is $23,007 annually, $1,917 per month or $11.06 per hour before taxes. Portjobs data has a total of 1 salary records from Security Officer.
The average Security Officer at London Luton Airport earns more than 11% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 80% | $117,130 80% | $117,130 80% |
Toronto Pearson | $96,000 76% | $96,000 76% | $96,000 76% |
Port Houston | $52,175 56% | $95,629 76% | $150,000 85% |
Lufthansa | $85,567 73% | $85,567 73% | $85,567 73% |
Military Sealift Command | $82,054 72% | $82,054 72% | $82,054 72% |
American Airlines | $78,000 71% | $78,000 71% | $78,000 71% |
Massport | $70,000 67% | $70,000 67% | $70,000 67% |
Tampa International Airport | $62,610 63% | $62,610 63% | $62,610 63% |
SkyWest | $59,000 61% | $59,000 61% | $59,000 61% |
Port Authority of NY & NJ | $58,436 61% | $58,436 61% | $58,436 61% |
Port of Amsterdam | $57,576 60% | $57,576 60% | $57,576 60% |
Port Of Seattle | $52,780 56% | $54,210 58% | $55,639 59% |
Hartsfield-Jackson Atlanta International Airport | $53,019 57% | $53,019 57% | $53,019 57% |
South Carolina Ports Authority | $43,827 48% | $51,654 55% | $59,480 61% |
Eulen | $35,000 34% | $48,537 53% | $64,697 64% |
Port of Tacoma | $47,897 52% | $47,897 52% | $47,897 52% |
Dublin Airport | $43,658 47% | $43,658 47% | $43,658 47% |
DFW International Airport | $41,740 45% | $41,740 45% | $41,740 45% |
Hamad International Airport | $35,256 35% | $35,256 35% | $35,256 35% |
Signature Flight Aviation | $35,000 34% | $35,000 34% | $35,000 34% |
Gatwick Airport | $32,000 28% | $32,000 28% | $32,000 28% |
Leeds Bradford Airport | $20,856 110% | $31,428 27% | $42,000 45% |
Manchester Airports Group | $25,795 11% | $28,397 19% | $32,766 30% |
Heathrow | $27,040 15% | $27,585 17% | $29,218 21% |
Birmingham Airport | $22,644 102% | $22,644 102% | $22,644 102% |
Indigo | $2,676 860% | $2,676 860% | $2,676 860% |
Newcastle International Airport | $11 209155% | $11 209155% | $11 209155% |
- Companies
- London Luton Airport
- Salaries