Back to salaries
Leeds Bradford Airport Security Officer Salary
Average salary
$31,428 per yearAverage $31,428
Low $20,856
High $42,000
The average Security Officer salary at Leeds Bradford Airport is $31,428 annually, $2,619 per month or $15.11 per hour before taxes. Portjobs data has a total of 2 salary records from Security Officer.
The average Security Officer at Leeds Bradford Airport earns more than 22% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 82% | $117,130 73% | $117,130 64% |
Toronto Pearson | $96,000 78% | $96,000 67% | $96,000 56% |
Port Houston | $52,175 60% | $95,629 67% | $150,000 72% |
Lufthansa | $85,567 76% | $85,567 63% | $85,567 51% |
Military Sealift Command | $82,054 75% | $82,054 62% | $82,054 49% |
American Airlines | $78,000 73% | $78,000 60% | $78,000 46% |
Massport | $70,000 70% | $70,000 55% | $70,000 40% |
Tampa International Airport | $62,610 67% | $62,610 50% | $62,610 33% |
SkyWest | $59,000 65% | $59,000 47% | $59,000 29% |
Port Authority of NY & NJ | $58,436 64% | $58,436 46% | $58,436 28% |
Port of Amsterdam | $57,576 64% | $57,576 45% | $57,576 27% |
Port Of Seattle | $52,780 60% | $54,210 42% | $55,639 25% |
Hartsfield-Jackson Atlanta International Airport | $53,019 61% | $53,019 41% | $53,019 21% |
South Carolina Ports Authority | $43,827 52% | $51,654 39% | $59,480 29% |
Eulen | $35,000 40% | $48,537 35% | $64,697 35% |
Port of Tacoma | $47,897 56% | $47,897 34% | $47,897 12% |
Dublin Airport | $43,658 52% | $43,658 28% | $43,658 4% |
DFW International Airport | $41,740 50% | $41,740 25% | $41,740 101% |
Hamad International Airport | $35,256 41% | $35,256 11% | $35,256 119% |
Signature Flight Aviation | $35,000 40% | $35,000 10% | $35,000 120% |
Gatwick Airport | $32,000 35% | $32,000 2% | $32,000 131% |
Manchester Airports Group | $25,795 19% | $28,397 111% | $32,766 128% |
Heathrow | $27,040 23% | $27,585 114% | $29,218 144% |
London Luton Airport | $23,007 9% | $23,007 137% | $23,007 183% |
Birmingham Airport | $22,644 8% | $22,644 139% | $22,644 185% |
Indigo | $2,676 779% | $2,676 1174% | $2,676 1570% |
Newcastle International Airport | $11 189600% | $11 285709% | $11 381818% |
- Companies
- Leeds Bradford Airport
- Salaries