Back to salaries
Gatwick Airport Security Officer Salary
Average salary
$32,000 per yearAverage $32,000
Low $32,000
High $32,000
The average Security Officer salary at Gatwick Airport is $32,000 annually, $2,667 per month or $15.38 per hour before taxes. Portjobs data has a total of 1 salary records from Security Officer.
The average Security Officer at Gatwick Airport earns more than 26% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 73% | $117,130 73% | $117,130 73% |
Toronto Pearson | $96,000 67% | $96,000 67% | $96,000 67% |
Port Houston | $52,175 39% | $95,629 67% | $150,000 79% |
Lufthansa | $85,567 63% | $85,567 63% | $85,567 63% |
Military Sealift Command | $82,054 61% | $82,054 61% | $82,054 61% |
American Airlines | $78,000 59% | $78,000 59% | $78,000 59% |
Massport | $70,000 54% | $70,000 54% | $70,000 54% |
Tampa International Airport | $62,610 49% | $62,610 49% | $62,610 49% |
SkyWest | $59,000 46% | $59,000 46% | $59,000 46% |
Port Authority of NY & NJ | $58,436 45% | $58,436 45% | $58,436 45% |
Port of Amsterdam | $57,576 44% | $57,576 44% | $57,576 44% |
Port Of Seattle | $52,780 39% | $54,210 41% | $55,639 42% |
Hartsfield-Jackson Atlanta International Airport | $53,019 40% | $53,019 40% | $53,019 40% |
South Carolina Ports Authority | $43,827 27% | $51,654 38% | $59,480 46% |
Eulen | $35,000 9% | $48,537 34% | $64,697 51% |
Port of Tacoma | $47,897 33% | $47,897 33% | $47,897 33% |
Dublin Airport | $43,658 27% | $43,658 27% | $43,658 27% |
DFW International Airport | $41,740 23% | $41,740 23% | $41,740 23% |
Hamad International Airport | $35,256 9% | $35,256 9% | $35,256 9% |
Signature Flight Aviation | $35,000 9% | $35,000 9% | $35,000 9% |
Leeds Bradford Airport | $20,856 153% | $31,428 102% | $42,000 24% |
Manchester Airports Group | $25,795 124% | $28,397 113% | $32,766 2% |
Heathrow | $27,040 118% | $27,585 116% | $29,218 110% |
London Luton Airport | $23,007 139% | $23,007 139% | $23,007 139% |
Birmingham Airport | $22,644 141% | $22,644 141% | $22,644 141% |
Indigo | $2,676 1196% | $2,676 1196% | $2,676 1196% |
Newcastle International Airport | $11 290909% | $11 290909% | $11 290909% |
- Companies
- Gatwick Airport
- Salaries