Back to salaries
Dublin Airport Security Officer Salary
Average salary
$43,658 per yearAverage $43,658
Low $43,658
High $43,658
The average Security Officer salary at Dublin Airport is $43,658 annually, $3,638 per month or $20.99 per hour before taxes. Portjobs data has a total of 2 salary records from Security Officer.
The average Security Officer at Dublin Airport earns more than 41% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 63% | $117,130 63% | $117,130 63% |
Toronto Pearson | $96,000 55% | $96,000 55% | $96,000 55% |
Port Houston | $52,175 16% | $95,629 54% | $150,000 71% |
Lufthansa | $85,567 49% | $85,567 49% | $85,567 49% |
Military Sealift Command | $82,054 47% | $82,054 47% | $82,054 47% |
American Airlines | $78,000 44% | $78,000 44% | $78,000 44% |
Massport | $70,000 38% | $70,000 38% | $70,000 38% |
Tampa International Airport | $62,610 30% | $62,610 30% | $62,610 30% |
SkyWest | $59,000 26% | $59,000 26% | $59,000 26% |
Port Authority of NY & NJ | $58,436 25% | $58,436 25% | $58,436 25% |
Port of Amsterdam | $57,576 24% | $57,576 24% | $57,576 24% |
Port Of Seattle | $52,780 17% | $54,210 19% | $55,639 22% |
Hartsfield-Jackson Atlanta International Airport | $53,019 18% | $53,019 18% | $53,019 18% |
South Carolina Ports Authority | $43,827 0% | $51,654 15% | $59,480 27% |
Eulen | $35,000 125% | $48,537 10% | $64,697 33% |
Port of Tacoma | $47,897 9% | $47,897 9% | $47,897 9% |
DFW International Airport | $41,740 105% | $41,740 105% | $41,740 105% |
Hamad International Airport | $35,256 124% | $35,256 124% | $35,256 124% |
Signature Flight Aviation | $35,000 125% | $35,000 125% | $35,000 125% |
Gatwick Airport | $32,000 136% | $32,000 136% | $32,000 136% |
Leeds Bradford Airport | $20,856 209% | $31,428 139% | $42,000 104% |
Manchester Airports Group | $25,795 169% | $28,397 154% | $32,766 133% |
Heathrow | $27,040 161% | $27,585 158% | $29,218 149% |
London Luton Airport | $23,007 190% | $23,007 190% | $23,007 190% |
Birmingham Airport | $22,644 193% | $22,644 193% | $22,644 193% |
Indigo | $2,676 1631% | $2,676 1631% | $2,676 1631% |
Newcastle International Airport | $11 396891% | $11 396891% | $11 396891% |
- Companies
- Dublin Airport
- Salaries