Back to salaries
British Airways Airport Operations Agent Salary
Average salary
$36,000 per yearAverage $36,000
Low $36,000
High $36,000
The average Airport Operations Agent salary at British Airways is $36,000 annually, $3,000 per month or $17.31 per hour before taxes. Portjobs data has a total of 1 salary records from Airport Operations Agent.
The average Airport Operations Agent at British Airways earns more than 26% employees of other companies.
If you are looking for a higher Airport Operations Agent salary we recommend you consider the Airport Operations Agent job at Qatar Airways with a $240,000 average annual compensation.
Last updated 1 day ago.
Airport Operations Agent Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
Qatar Airways | $240,000 85% | $240,000 85% | $240,000 85% |
Tampa International Airport | $75,000 52% | $116,950 69% | $158,900 77% |
United Airlines | $35,000 103% | $98,099 63% | $211,000 83% |
Philadelphia International Airport | $90,000 60% | $90,000 60% | $90,000 60% |
American Airlines | $50,088 28% | $83,670 57% | $150,000 76% |
Air Canada | $67,286 46% | $82,223 56% | $97,160 63% |
Emirates | $75,000 52% | $75,000 52% | $75,000 52% |
Southwest Airlines | $35,709 101% | $73,814 51% | $121,000 70% |
DFW International Airport | $56,552 36% | $66,776 46% | $77,000 53% |
GAT Airline Ground Support | $28,174 128% | $65,990 45% | $120,000 70% |
Dublin Airport | $65,000 45% | $65,000 45% | $65,000 45% |
Signature Flight Aviation | $60,228 40% | $60,228 40% | $60,228 40% |
Endeavor Air | $48,000 25% | $56,000 36% | $64,000 44% |
Jetblue | $43,827 18% | $54,142 34% | $83,000 57% |
IATA | $45,000 20% | $45,000 20% | $45,000 20% |
Heathrow | $32,240 112% | $42,147 15% | $50,000 28% |
Austrian Airlines | $39,440 9% | $39,440 9% | $39,440 9% |
Copenhagen Airport | $35,000 103% | $35,000 103% | $35,000 103% |
Manchester Airports Group | $30,348 119% | $32,137 112% | $33,925 106% |
Lufthansa | $30,000 120% | $30,000 120% | $30,000 120% |
Nats | $28,000 129% | $28,000 129% | $28,000 129% |
Jet2 | $20,870 172% | $27,795 130% | $32,434 111% |
SkyWest | $20,870 172% | $22,435 160% | $25,044 144% |
- Companies
- British Airways
- Salaries