Back to salaries
Birmingham Airport Security Officer Salary
Average salary
$24,345 per yearAverage $24,345
Low $22,644
High $26,046
The average Security Officer salary at Birmingham Airport is $24,345 annually, $2,029 per month or $11.70 per hour before taxes. Portjobs data has a total of 2 salary records from Security Officer.
The average Security Officer at Birmingham Airport earns more than 11% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 81% | $117,130 79% | $117,130 78% |
Toronto Pearson | $96,000 76% | $96,000 75% | $96,000 73% |
Port Houston | $52,175 57% | $95,629 75% | $150,000 83% |
Lufthansa | $85,567 74% | $85,567 72% | $85,567 70% |
Military Sealift Command | $82,054 72% | $82,054 70% | $82,054 68% |
American Airlines | $78,000 71% | $78,000 69% | $78,000 67% |
Massport | $70,000 68% | $70,000 65% | $70,000 63% |
Tampa International Airport | $62,610 64% | $62,610 61% | $62,610 58% |
SkyWest | $59,000 62% | $59,000 59% | $59,000 56% |
Port Authority of NY & NJ | $58,436 61% | $58,436 58% | $58,436 55% |
Port of Amsterdam | $57,576 61% | $57,576 58% | $57,576 55% |
Port Of Seattle | $52,780 57% | $54,210 55% | $55,639 53% |
Hartsfield-Jackson Atlanta International Airport | $53,019 57% | $53,019 54% | $53,019 51% |
South Carolina Ports Authority | $43,827 48% | $51,654 53% | $59,480 56% |
Eulen | $35,000 35% | $48,537 50% | $64,697 60% |
Port of Tacoma | $47,897 53% | $47,897 49% | $47,897 46% |
Dublin Airport | $43,658 48% | $43,658 44% | $43,658 40% |
DFW International Airport | $41,740 46% | $41,740 42% | $41,740 38% |
Hamad International Airport | $35,256 36% | $35,256 31% | $35,256 26% |
Signature Flight Aviation | $35,000 35% | $35,000 30% | $35,000 26% |
Gatwick Airport | $32,000 29% | $32,000 24% | $32,000 19% |
Leeds Bradford Airport | $20,856 109% | $31,428 23% | $42,000 38% |
Manchester Airports Group | $25,795 12% | $28,397 14% | $32,766 21% |
Heathrow | $27,040 16% | $27,585 12% | $29,218 11% |
London Luton Airport | $23,007 2% | $23,007 106% | $23,007 113% |
Indigo | $2,676 846% | $2,676 910% | $2,676 973% |
Newcastle International Airport | $11 205855% | $11 221318% | $11 236782% |
- Companies
- Birmingham Airport
- Salaries