Back to salaries
Atlantic Aviation Customer Service Agent Salary
Average salary
$35,827 per yearAverage $35,827
Low $33,392
High $38,610
The average Customer Service Agent salary at Atlantic Aviation is $35,827 annually, $2,986 per month or $17.22 per hour before taxes. Portjobs data has a total of 6 salary records from Customer Service Agent.
The average Customer Service Agent at Atlantic Aviation earns more than 49% employees of other companies.
If you are looking for a higher Customer Service Agent salary we recommend you consider the Customer Service Agent job at Philadelphia International Airport with a $115,000 average annual compensation.
Last updated 1 day ago.
Customer Service Agent Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
Philadelphia International Airport | $115,000 71% | $115,000 69% | $115,000 66% |
United Airlines | $31,368 106% | $75,259 52% | $350,000 89% |
Southwest Airlines | $36,606 9% | $66,553 46% | $113,000 66% |
Delta Airlines | $60,523 45% | $65,302 45% | $70,081 45% |
American Airlines | $31,952 105% | $62,383 43% | $120,000 68% |
IATA | $45,300 26% | $61,860 42% | $80,000 52% |
Port Of Seattle | $60,523 45% | $60,523 41% | $60,523 36% |
Japan Airlines | $58,000 42% | $58,000 38% | $58,000 33% |
Air New Zealand | $57,392 42% | $57,392 38% | $57,392 33% |
Port Houston | $49,000 32% | $55,031 35% | $61,062 37% |
Tampa International Airport | $52,175 36% | $52,175 31% | $52,175 26% |
CAE | $52,175 36% | $52,175 31% | $52,175 26% |
Qantas Group | $50,400 34% | $50,400 29% | $50,400 23% |
Spirit | $37,566 11% | $47,406 24% | $65,000 41% |
Air Canada | $34,561 3% | $47,200 24% | $65,052 41% |
Hartsfield-Jackson Atlanta International Airport | $41,740 20% | $45,716 22% | $49,691 22% |
Lufthansa | $16,200 206% | $42,562 16% | $54,696 29% |
Jetblue | $37,566 11% | $40,697 12% | $43,827 12% |
Unifi | $28,174 119% | $39,547 9% | $81,393 53% |
Signature Flight Aviation | $22 151782% | $38,473 7% | $49,879 23% |
Hallmark Aviation Services | $14 238514% | $37,990 6% | $49,691 22% |
Alaska Airlines | $31,785 105% | $37,833 5% | $46,749 17% |
GAT Airline Ground Support | $27,131 123% | $37,006 3% | $54,596 29% |
Swissport | $35,479 6% | $35,479 101% | $35,479 109% |
Eulen | $22,957 145% | $33,914 106% | $44,871 14% |
Gatwick Airport | $22,063 151% | $28,532 126% | $35,000 110% |
KLM | $24,780 135% | $26,706 134% | $28,632 135% |
PeelPorts | $24,618 136% | $24,618 146% | $24,618 157% |
Heathrow | $24,561 136% | $24,561 146% | $24,561 157% |
Locatory | $24,000 139% | $24,000 149% | $24,000 161% |
Emirates | $16,800 199% | $23,830 150% | $30,000 129% |
Manchester Airports Group | $12,885 259% | $23,744 151% | $28,554 135% |
SkyWest | $20,870 160% | $23,305 154% | $29,218 132% |
Leeds Bradford Airport | $22,993 145% | $22,993 156% | $22,993 168% |
Tradewind Aviation | $22,957 145% | $22,957 156% | $22,957 168% |
Edinburgh Airport | $22,748 147% | $22,748 157% | $22,748 170% |
Birmingham Airport | $21,000 159% | $21,000 171% | $21,000 184% |
Jet2 | $19,000 176% | $19,782 181% | $30,000 129% |
British Airways | $14,800 226% | $17,961 199% | $22,442 172% |
Hamad International Airport | $16,800 199% | $16,800 213% | $16,800 230% |
Qatar Airways | $13,392 249% | $16,670 215% | $19,947 194% |
Avia Solutions Group | $12,000 278% | $12,000 299% | $12,000 322% |
Austrian Airlines | $11,953 279% | $11,953 300% | $11,953 323% |
Indigo | $9,332 358% | $9,332 384% | $9,332 414% |
Air India | $4,399 759% | $4,399 814% | $4,399 878% |
- Companies
- Atlantic Aviation
- Salaries