Back to salaries
American Airlines Security Officer Salary
Average salary
$78,000 per yearAverage $78,000
Low $78,000
High $78,000
The average Security Officer salary at American Airlines is $78,000 annually, $6,500 per month or $37.50 per hour before taxes. Portjobs data has a total of 1 salary records from Security Officer.
The average Security Officer at American Airlines earns more than 81% employees of other companies.
If you are looking for a higher Security Officer salary we recommend you consider the Security Officer job at San Francisco International Airport with a $117,130 average annual compensation.
Last updated 1 day ago.
Security Officer Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
San Francisco International Airport | $117,130 33% | $117,130 33% | $117,130 33% |
Toronto Pearson | $96,000 19% | $96,000 19% | $96,000 19% |
Port Houston | $52,175 149% | $95,629 18% | $150,000 48% |
Lufthansa | $85,567 9% | $85,567 9% | $85,567 9% |
Military Sealift Command | $82,054 5% | $82,054 5% | $82,054 5% |
Massport | $70,000 111% | $70,000 111% | $70,000 111% |
Tampa International Airport | $62,610 125% | $62,610 125% | $62,610 125% |
SkyWest | $59,000 132% | $59,000 132% | $59,000 132% |
Port Authority of NY & NJ | $58,436 133% | $58,436 133% | $58,436 133% |
Port of Amsterdam | $57,576 135% | $57,576 135% | $57,576 135% |
Port Of Seattle | $52,780 148% | $54,210 144% | $55,639 140% |
Hartsfield-Jackson Atlanta International Airport | $53,019 147% | $53,019 147% | $53,019 147% |
South Carolina Ports Authority | $43,827 178% | $51,654 151% | $59,480 131% |
Eulen | $35,000 223% | $48,537 161% | $64,697 121% |
Port of Tacoma | $47,897 163% | $47,897 163% | $47,897 163% |
Dublin Airport | $43,658 179% | $43,658 179% | $43,658 179% |
DFW International Airport | $41,740 187% | $41,740 187% | $41,740 187% |
Hamad International Airport | $35,256 221% | $35,256 221% | $35,256 221% |
Signature Flight Aviation | $35,000 223% | $35,000 223% | $35,000 223% |
Gatwick Airport | $32,000 244% | $32,000 244% | $32,000 244% |
Leeds Bradford Airport | $20,856 374% | $31,428 248% | $42,000 186% |
Manchester Airports Group | $25,795 302% | $28,397 275% | $32,766 238% |
Heathrow | $27,040 288% | $27,585 283% | $29,218 267% |
London Luton Airport | $23,007 339% | $23,007 339% | $23,007 339% |
Birmingham Airport | $22,644 344% | $22,644 344% | $22,644 344% |
Indigo | $2,676 2915% | $2,676 2915% | $2,676 2915% |
Newcastle International Airport | $11 709091% | $11 709091% | $11 709091% |
- Companies
- American Airlines
- Salaries