Back to salaries
American Airlines Airport Operations Agent Salary
Average salary
$83,670 per yearAverage $83,670
Low $50,088
High $150,000
The average Airport Operations Agent salary at American Airlines is $83,670 annually, $6,973 per month or $40.23 per hour before taxes. Portjobs data has a total of 5 salary records from Airport Operations Agent.
The average Airport Operations Agent at American Airlines earns more than 83% employees of other companies.
If you are looking for a higher Airport Operations Agent salary we recommend you consider the Airport Operations Agent job at Qatar Airways with a $240,000 average annual compensation.
Last updated 1 day ago.
Airport Operations Agent Salary Comparison with Other Companies
Company | Salary | ||
---|---|---|---|
Low | Avg | High | |
Qatar Airways | $240,000 79% | $240,000 65% | $240,000 38% |
Tampa International Airport | $75,000 33% | $116,950 28% | $158,900 6% |
United Airlines | $35,000 143% | $98,099 15% | $211,000 29% |
Philadelphia International Airport | $90,000 44% | $90,000 7% | $90,000 167% |
Air Canada | $67,286 26% | $82,223 102% | $97,160 154% |
Emirates | $75,000 33% | $75,000 112% | $75,000 200% |
Southwest Airlines | $35,709 140% | $73,814 113% | $121,000 124% |
DFW International Airport | $56,552 11% | $66,776 125% | $77,000 195% |
GAT Airline Ground Support | $28,174 178% | $65,990 127% | $120,000 125% |
Dublin Airport | $65,000 23% | $65,000 129% | $65,000 231% |
Signature Flight Aviation | $60,228 17% | $60,228 139% | $60,228 249% |
Endeavor Air | $48,000 104% | $56,000 149% | $64,000 234% |
Jetblue | $43,827 114% | $54,142 155% | $83,000 181% |
IATA | $45,000 111% | $45,000 186% | $45,000 333% |
Heathrow | $32,240 155% | $42,147 199% | $50,000 300% |
Austrian Airlines | $39,440 127% | $39,440 212% | $39,440 380% |
British Airways | $36,000 139% | $36,000 232% | $36,000 417% |
Copenhagen Airport | $35,000 143% | $35,000 239% | $35,000 429% |
Manchester Airports Group | $30,348 165% | $32,137 260% | $33,925 442% |
Lufthansa | $30,000 167% | $30,000 279% | $30,000 500% |
Nats | $28,000 179% | $28,000 299% | $28,000 536% |
Jet2 | $20,870 240% | $27,795 301% | $32,434 462% |
SkyWest | $20,870 240% | $22,435 373% | $25,044 599% |
- Companies
- American Airlines
- Salaries